loader

Roaming Talktime and SMS

Destination Network Name Incoming Voice Per min Voice call (to local) Per min Voice call (to SG) Per min Voice call (to Int'l) Per min Outgoing SMS
Afghanistan AREEBA MTN $4.10 $4.10 $6.30 $6.30 $0.80
Afghanistan AWCC (Afghan Wireless Communication Company) $4.10 $4.10 $6.30 $6.30 $0.80
Afghanistan Roshan $4.10 $4.10 $6.30 $6.30 $0.80
Albania One Albania $4.10 $4.10 $6.30 $6.30 $0.80
Albania One Albania $4.10 $4.10 $6.30 $6.30 $0.80
Albania Vodafone $4.10 $4.10 $6.30 $6.30 $0.80
Algeria Djezzy (Orascom Telecom) $4.10 $4.10 $6.30 $6.30 $0.80
American Samoa Bluesky Communications $4.10 $4.10 $6.30 $6.30 $0.80
Andorra STA $4.10 $4.10 $6.30 $6.30 $0.80
Angola UNITEL $4.10 $4.10 $6.30 $6.30 $0.80
Anguilla Cable & Wireless Anguilla $4.10 $4.10 $6.30 $6.30 $0.80
Antigua & Barbuda APUA PCS $4.10 $4.10 $6.30 $6.30 $0.80
Antigua & Barbuda Cable & Wireless Antigua $4.10 $4.10 $6.30 $6.30 $0.80
Argentina Claro $4.10 $4.10 $6.30 $6.30 $0.80
Argentina Nextel Argentina $4.10 $4.10 $6.30 $6.30 $0.80
Argentina Telecom Personal SA $4.10 $4.10 $6.30 $6.30 $0.80
Argentina Telefonica $4.10 $4.10 $6.30 $6.30 $0.80
Armenia Telecom Armenia $4.10 $4.10 $6.30 $6.30 $0.80
Armenia Ucom $4.10 $4.10 $6.30 $6.30 $0.80
Armenia Viva MTS $4.10 $4.10 $6.30 $6.30 $0.80
Aruba Setar $4.10 $4.10 $6.30 $6.30 $0.80
Australia Vodafone $4.10 $4.10 $6.30 $6.30 $0.80
Australia Optus $4.10 $4.10 $6.30 $6.30 $0.80
Australia Telstra $4.10 $4.10 $6.30 $6.30 $0.80
Australia Vodafone $4.10 $4.10 $6.30 $6.30 $0.80
Austria A1 Telekom $4.10 $4.10 $6.30 $6.30 $0.80
Austria H3G Austria $4.10 $4.10 $6.30 $6.30 $0.80
Austria H3G Austria $4.10 $4.10 $6.30 $6.30 $0.80
Austria T-Mobile Austria $4.10 $4.10 $6.30 $6.30 $0.80
Azerbaijan Azercell $4.10 $4.10 $6.30 $6.30 $0.80
Azerbaijan Bakcell $4.10 $4.10 $6.30 $6.30 $0.80
Bahamas BTC (Bahamas Telecommunications Company) $4.10 $4.10 $6.30 $6.30 $0.80
Bahrain Batelco $4.10 $4.10 $6.30 $6.30 $0.80
Bahrain Zain BH $4.10 $4.10 $6.30 $6.30 $0.80
Bangladesh Robi (Axiata) $4.10 $4.10 $6.30 $6.30 $0.80
Bangladesh Banglalink (Orascom Telecom) $4.10 $4.10 $6.30 $6.30 $0.80
Bangladesh GrameenPhone $4.10 $4.10 $6.30 $6.30 $0.80
Bangladesh Airtel Bangladesh $4.10 $4.10 $6.30 $6.30 $0.80
Barbados Cable & Wireless Barbados $4.10 $4.10 $6.30 $6.30 $0.80
Belarus FE VELCOM $4.10 $4.10 $6.30 $6.30 $0.80
Belarus MTS (Mobile TeleSystems) $4.10 $4.10 $6.30 $6.30 $0.80
Belgium Telenet $4.10 $4.10 $6.30 $6.30 $0.80
Belgium Orange $4.10 $4.10 $6.30 $6.30 $0.80
Belgium Proximus (Belgacom Mobile) $4.10 $4.10 $6.30 $6.30 $0.80
Belize BTL (Belize Telemedia Limited) $4.10 $4.10 $6.30 $6.30 $0.80
Benin MTN $4.10 $4.10 $6.30 $6.30 $0.80
Bermuda M3 Wireless $4.10 $4.10 $6.30 $6.30 $0.80
Bermuda Bermuda Digital (CellOne) $4.10 $4.10 $6.30 $6.30 $0.80
Bhutan B-Mobile Bhutan $4.10 $4.10 $6.30 $6.30 $0.80
Bhutan TashiCell $4.10 $4.10 $6.30 $6.30 $0.80
Bolivia NuevaTel $4.10 $4.10 $6.30 $6.30 $0.80
Bolivia TELEFÓNICA CELULAR DE BOLIVIA S.A. 'TELECEL-TIGO' $4.10 $4.10 $6.30 $6.30 $0.80
Bosnia & Herzegovina HT Eronet (PE Croatian Telecom) $4.10 $4.10 $6.30 $6.30 $0.80
Bosnia & Herzegovina m:tel $4.10 $4.10 $6.30 $6.30 $0.80
Bosnia & Herzegovina BH Telecom $4.10 $4.10 $6.30 $6.30 $0.80
Botswana beMobile (BTC) $4.10 $4.10 $6.30 $6.30 $0.80
Botswana Mascom Wireless $4.10 $4.10 $6.30 $6.30 $0.80
Brazil Oi Movel S.A $4.10 $4.10 $6.30 $6.30 $0.80
Brazil Claro $4.10 $4.10 $6.30 $6.30 $0.80
Brazil Nextel Brazil $4.10 $4.10 $6.30 $6.30 $0.80
Brazil TIM BRASIL $4.10 $4.10 $6.30 $6.30 $0.80
Brazil TIM BRASIL $4.10 $4.10 $6.30 $6.30 $0.80
Brazil TIM BRASIL $4.10 $4.10 $6.30 $6.30 $0.80
Brazil Oi Movel S.A $4.10 $4.10 $6.30 $6.30 $0.80
Brazil VIVO $4.10 $4.10 $6.30 $6.30 $0.80
Brazil VIVO $4.10 $4.10 $6.30 $6.30 $0.80
Brazil VIVO $4.10 $4.10 $6.30 $6.30 $0.80
Brazil VIVO $4.10 $4.10 $6.30 $6.30 $0.80
British Virgin Islands CCT (Caribbean Cellular Telephone) $4.10 $4.10 $6.30 $6.30 $0.80
British Virgin Islands Digicel $4.10 $4.10 $6.30 $6.30 $0.80
British Virgin Islands Cable & Wireless $4.10 $4.10 $6.30 $6.30 $0.80
Brunei UNN $0.35 $0.35 $0.46 $5.00 $0.30
Brunei UNN $0.35 $0.35 $0.46 $5.00 $0.30
Brunei UNN $0.35 $0.35 $0.46 $5.00 $0.30
Bulgaria Vivacom (BTC) $4.10 $4.10 $6.30 $6.30 $0.80
Bulgaria GloBul $4.10 $4.10 $6.30 $6.30 $0.80
Bulgaria M-Tel GSM (Mobiltel) $4.10 $4.10 $6.30 $6.30 $0.80
Burkina Faso Airtel $4.10 $4.10 $6.30 $6.30 $0.80
Burundi UCOM $4.10 $4.10 $6.30 $6.30 $0.80
Burundi Viettel (Lumitel) $4.10 $4.10 $6.30 $6.30 $0.80
Cambodia Mobitel (CamGSM) $4.10 $4.10 $6.30 $6.30 $0.80
Cambodia Hello Axiata $4.10 $4.10 $6.30 $6.30 $0.80
Cambodia Latelz (Smart) $4.10 $4.10 $6.30 $6.30 $0.80
Cambodia Mfone $4.10 $4.10 $6.30 $6.30 $0.80
Cambodia Viettel (Metfone) $4.10 $4.10 $6.30 $6.30 $0.80
Cameroon MTN Cameroon $4.10 $4.10 $6.30 $6.30 $0.80
Canada Telus $4.10 $4.10 $6.30 $6.30 $0.80
Canada Bell Mobility $4.10 $4.10 $6.30 $6.30 $0.80
Canada Rogers Communications $4.10 $4.10 $6.30 $6.30 $0.80
Canada Videotron $4.10 $4.10 $6.30 $6.30 $0.80
Cape Verde CVMovel $4.10 $4.10 $6.30 $6.30 $0.80
Cayman Islands Cable & Wireless Cayman Islands $4.10 $4.10 $6.30 $6.30 $0.80
Central African Republic Orange Centrafrique $4.10 $4.10 $6.30 $6.30 $0.80
Chad Airtel Chad $4.10 $4.10 $6.30 $6.30 $0.80
Chile Entel PCS $4.10 $4.10 $6.30 $6.30 $0.80
Chile Telefonica $4.10 $4.10 $6.30 $6.30 $0.80
China China Mobile $4.10 $4.10 $6.30 $6.30 $0.80
China China Mobile $4.10 $4.10 $6.30 $6.30 $0.80
China China Mobile $4.10 $4.10 $6.30 $6.30 $0.80
China China Mobile $4.10 $4.10 $6.30 $6.30 $0.80
China China Telecom $4.10 $4.10 $6.30 $6.30 $0.80
China China Unicom $4.10 $4.10 $6.30 $6.30 $0.80
China China Unicom $4.10 $4.10 $6.30 $6.30 $0.80
Colombia Tigo (Colombia Movil) $4.10 $4.10 $6.30 $6.30 $0.80
Colombia Claro $4.10 $4.10 $6.30 $6.30 $0.80
Colombia Telefonica $4.10 $4.10 $6.30 $6.30 $0.80
Comores Telco $4.10 $4.10 $6.30 $6.30 $0.80
Congo (DRC) Vodacom Congo $4.10 $4.10 $6.30 $6.30 $0.80
Congo (DRC) Airtel $4.10 $4.10 $6.30 $6.30 $0.80
Cook Islands Vodafone (Telecom Cook Islands) $4.10 $4.10 $6.30 $6.30 $0.80
Costa Rica I.C.E $4.10 $4.10 $6.30 $6.30 $0.80
Costa Rica Liberty Costa Rica $4.10 $4.10 $6.30 $6.30 $0.80
Cote d'Ivoire (Ivory Coast) MTN Cote d'Ivoire $4.10 $4.10 $6.30 $6.30 $0.80
Cote d'Ivoire (Ivory Coast) Orange Cote d'Ivoire $4.10 $4.10 $6.30 $6.30 $0.80
Croatia Croatian Telecom $4.10 $4.10 $6.30 $6.30 $0.80
Croatia VIPnet $4.10 $4.10 $6.30 $6.30 $0.80
Cuba Cubacel $4.10 $4.10 $6.30 $6.30 $0.80
Curacao Digicel $4.10 $4.10 $6.30 $6.30 $0.80
Cyprus Cytamobile-Vodafone $4.10 $4.10 $6.30 $6.30 $0.80
Cyprus MTN Cyprus $4.10 $4.10 $6.30 $6.30 $0.80
Cyprus Primetel $4.10 $4.10 $6.30 $6.30 $0.80
Czech Republic Telefonica O2 Czech Republic $4.10 $4.10 $6.30 $6.30 $0.80
Czech Republic T-Mobile Czech Republic $4.10 $4.10 $6.30 $6.30 $0.80
Czech Republic Vodafone Czech Republic $4.10 $4.10 $6.30 $6.30 $0.80
Denmark Hi3G Access Denmark $4.10 $4.10 $6.30 $6.30 $0.80
Denmark Telenor $4.10 $4.10 $6.30 $6.30 $0.80
Denmark Nuuday $4.10 $4.10 $6.30 $6.30 $0.80
Denmark Telia Mobil Danmark $4.10 $4.10 $6.30 $6.30 $0.80
Djibouti Djibouti Telecom $4.10 $4.10 $6.30 $6.30 $0.80
Dominica Cable & Wireless Dominica $4.10 $4.10 $6.30 $6.30 $0.80
Dominican Republic Orange Dominicana $4.10 $4.10 $6.30 $6.30 $0.80
Ecuador Conecel $4.10 $4.10 $6.30 $6.30 $0.80
Ecuador Movistar (OTECEL) $4.10 $4.10 $6.30 $6.30 $0.80
Egypt ECMS MobiNil $4.10 $4.10 $6.30 $6.30 $0.80
Egypt Vodafone Egypt $4.10 $4.10 $6.30 $6.30 $0.80
Egypt Etisalat Misr $4.10 $4.10 $6.30 $6.30 $0.80
El Salvador Claro $4.10 $4.10 $6.30 $6.30 $0.80
El Salvador Telemovil $4.10 $4.10 $6.30 $6.30 $0.80
El Salvador Telefonica $4.10 $4.10 $6.30 $6.30 $0.80
El Salvador Digicel $4.10 $4.10 $6.30 $6.30 $0.80
Equatorial Guinea Getesa $4.10 $4.10 $6.30 $6.30 $0.80
Equatorial Guinea Muni $4.10 $4.10 $6.30 $6.30 $0.80
Estonia Elisa $4.10 $4.10 $6.30 $6.30 $0.80
Estonia EMT $4.10 $4.10 $6.30 $6.30 $0.80
Estonia Tele2 Eesti $4.10 $4.10 $6.30 $6.30 $0.80
Ethiopia Ethio Telecom $4.10 $4.10 $6.30 $6.30 $0.80
Faroe Islands Faroese Telecom $4.10 $4.10 $6.30 $6.30 $0.80
Faroe Islands Kall (Hey) $4.10 $4.10 $6.30 $6.30 $0.80
Fiji Digicel Fiji $4.10 $4.10 $6.30 $6.30 $0.80
Fiji Vodafone Fiji $4.10 $4.10 $6.30 $6.30 $0.80
Finland Alands Mobiltelefon $4.10 $4.10 $6.30 $6.30 $0.80
Finland Elisa $4.10 $4.10 $6.30 $6.30 $0.80
Finland DNA Networks $4.10 $4.10 $6.30 $6.30 $0.80
Finland TeliaSonera Finland $4.10 $4.10 $6.30 $6.30 $0.80
France Bouygues Telecom $4.10 $4.10 $6.30 $6.30 $0.80
France Orange France $4.10 $4.10 $6.30 $6.30 $0.80
France SFR $4.10 $4.10 $6.30 $6.30 $0.80
France Free Mobile $4.10 $4.10 $6.30 $6.30 $0.80
French Guiana Digicel $4.10 $4.10 $6.30 $6.30 $0.80
French West Indies Orange Caraibe $4.10 $4.10 $6.30 $6.30 $0.80
Gabon Libertis $4.10 $4.10 $6.30 $6.30 $0.80
Gabon Airtel Gabon $4.10 $4.10 $6.30 $6.30 $0.80
Gambia Africell $4.10 $4.10 $6.30 $6.30 $0.80
Gambia QCELL LTD $4.10 $4.10 $6.30 $6.30 $0.80
Georgia Geocell $4.10 $4.10 $6.30 $6.30 $0.80
Georgia Magticom $4.10 $4.10 $6.30 $6.30 $0.80
Georgia VEON $4.10 $4.10 $6.30 $6.30 $0.80
Germany E-Plus $4.10 $4.10 $6.30 $6.30 $0.80
Germany Telefonica Germany $4.10 $4.10 $6.30 $6.30 $0.80
Germany Telefonica Germany $4.10 $4.10 $6.30 $6.30 $0.80
Germany Telekom Deutschland $4.10 $4.10 $6.30 $6.30 $0.80
Germany Vodafone D2 $4.10 $4.10 $6.30 $6.30 $0.80
Ghana Tigo (Millicom) $4.10 $4.10 $6.30 $6.30 $0.80
Ghana MTN (Scancom) $4.10 $4.10 $6.30 $6.30 $0.80
Ghana Airtel Ghana $4.10 $4.10 $6.30 $6.30 $0.80
Ghana Vodafone $4.10 $4.10 $6.30 $6.30 $0.80
Gibraltar Gibtelecom $4.10 $4.10 $6.30 $6.30 $0.80
Greece Hellenic Telecommunications Organization $4.10 $4.10 $6.30 $6.30 $0.80
Greece NOVA $4.10 $4.10 $6.30 $6.30 $0.80
Greece Vodafone-Panafon $4.10 $4.10 $6.30 $6.30 $0.80
Grenada Cable & Wireless Grenada $4.10 $4.10 $6.30 $6.30 $0.80
Guam DoCoMo Pacific $4.10 $4.10 $6.30 $6.30 $0.80
Guam Pulse Mobile $4.10 $4.10 $6.30 $6.30 $0.80
Guam IT&E $4.10 $4.10 $6.30 $6.30 $0.80
Guam IT&E $4.10 $4.10 $6.60 $6.60 $0.90
Guatemala Claro $4.10 $4.10 $6.30 $6.30 $0.80
Guatemala Comcel Guatemala $4.10 $4.10 $6.30 $6.30 $0.80
Guatemala Telefonica $4.10 $4.10 $6.30 $6.30 $0.80
Guernsey Cable & Wireless Guernsey $4.10 $4.10 $6.30 $6.30 $0.80
Guinea Intercel $4.10 $4.10 $6.30 $6.30 $0.80
Guinea MTN $4.10 $4.10 $6.30 $6.30 $0.80
Guinea Bissau MTN Bissau $4.10 $4.10 $6.30 $6.30 $0.80
Guyana GT&T $4.10 $4.10 $6.30 $6.30 $0.80
Guyana U-Mobile Celluar $4.10 $4.10 $6.30 $6.30 $0.80
Haiti Natcom $4.10 $4.10 $6.30 $6.30 $0.80
Honduras Telefonica Celuluar (Celtel) $4.10 $4.10 $6.30 $6.30 $0.80
Honduras Claro $4.10 $4.10 $6.30 $6.30 $0.80
Hong Kong CSL $4.10 $4.10 $6.30 $6.30 $0.80
Hong Kong Hutchison $4.10 $4.10 $6.30 $6.30 $0.80
Hong Kong Hutchison $4.10 $4.10 $6.30 $6.30 $0.80
Hong Kong China Mobile HK $4.10 $4.10 $6.30 $6.30 $0.80
Hong Kong SmarTone $4.10 $4.10 $6.30 $6.30 $0.80
Hong Kong HKT (CSL) $4.10 $4.10 $6.30 $6.30 $0.80
Hong Kong HKT (CSL) $4.10 $4.10 $6.30 $6.30 $0.80
Hungary Yettel $4.10 $4.10 $6.30 $6.30 $0.80
Hungary Magyar Telekom (T-Mobile) $4.10 $4.10 $6.30 $6.30 $0.80
Hungary Vodafone Hungary $4.10 $4.10 $6.30 $6.30 $0.80
Iceland Siminn (Iceland Telecom) $4.10 $4.10 $6.30 $6.30 $0.80
Iceland Viking Wireless $4.10 $4.10 $6.30 $6.30 $0.80
Iceland Vodafone Iceland $4.10 $4.10 $6.30 $6.30 $0.80
India Aircel Cellular Limited $4.10 $4.10 $6.30 $6.30 $0.80
India Aircel Limited $4.10 $4.10 $6.30 $6.30 $0.80
India Bharti Airtel $4.10 $4.10 $6.30 $6.30 $0.80
India Bharti Airtel $4.10 $4.10 $6.30 $6.30 $0.80
India Bharti Airtel $4.10 $4.10 $6.30 $6.30 $0.80
India Bharti Airtel $4.10 $4.10 $6.30 $6.30 $0.80
India Bharti Airtel $4.10 $4.10 $6.30 $6.30 $0.80
India Bharti Airtel $4.10 $4.10 $6.30 $6.30 $0.80
India Bharti Airtel $4.10 $4.10 $6.30 $6.30 $0.80
India Bharti Airtel $4.10 $4.10 $6.30 $6.30 $0.80
India Bharti Airtel $4.10 $4.10 $6.30 $6.30 $0.80
India Bharti Airtel $4.10 $4.10 $6.30 $6.30 $0.80
India Bharti Airtel $4.10 $4.10 $6.30 $6.30 $0.80
India Bharti Airtel $4.10 $4.10 $6.30 $6.30 $0.80
India Bharti Airtel $4.10 $4.10 $6.30 $6.30 $0.80
India Bharti Airtel $4.10 $4.10 $6.30 $6.30 $0.80
India Bharti Airtel $4.10 $4.10 $6.30 $6.30 $0.80
India Bharti Airtel $4.10 $4.10 $6.30 $6.30 $0.80
India Bharti Airtel $4.10 $4.10 $6.30 $6.30 $0.80
India Bharti Airtel $4.10 $4.10 $6.30 $6.30 $0.80
India Bharti Airtel $4.10 $4.10 $6.30 $6.30 $0.80
India Bharti Airtel $4.10 $4.10 $6.30 $6.30 $0.80
India Bharti Airtel $4.10 $4.10 $6.30 $6.30 $0.80
India Bharti Airtel $4.10 $4.10 $6.30 $6.30 $0.80
India Loop Mobile Limited $4.10 $4.10 $6.30 $6.30 $0.80
India BSNL (Bharat Sanchar Nigam Limited) $4.10 $4.10 $6.30 $6.30 $0.80
India Vodafone Idea $4.10 $4.10 $6.30 $6.30 $0.80
India Vodafone Idea $4.10 $4.10 $6.30 $6.30 $0.80
India Vodafone Idea $4.10 $4.10 $6.30 $6.30 $0.80
India Vodafone Idea $4.10 $4.10 $6.30 $6.30 $0.80
India Vodafone Idea $4.10 $4.10 $6.30 $6.30 $0.80
India Vodafone Idea $4.10 $4.10 $6.30 $6.30 $0.80
India Vodafone Idea $4.10 $4.10 $6.30 $6.30 $0.80
India Vodafone Idea $4.10 $4.10 $6.30 $6.30 $0.80
India Vodafone Idea $4.10 $4.10 $6.30 $6.30 $0.80
India Vodafone Idea $4.10 $4.10 $6.30 $6.30 $0.80
India Vodafone Idea $4.10 $4.10 $6.30 $6.30 $0.80
India Vodafone Idea $4.10 $4.10 $6.30 $6.30 $0.80
India Vodafone Idea $4.10 $4.10 $6.30 $6.30 $0.80
India Vodafone Idea $4.10 $4.10 $6.30 $6.30 $0.80
India Vodafone Idea $4.10 $4.10 $6.30 $6.30 $0.80
India Vodafone Idea $4.10 $4.10 $6.30 $6.30 $0.80
India Vodafone Idea $4.10 $4.10 $6.30 $6.30 $0.80
India Vodafone Idea $4.10 $4.10 $6.30 $6.30 $0.80
India Vodafone Idea $4.10 $4.10 $6.30 $6.30 $0.80
India Reliance Telecom $4.10 $4.10 $6.30 $6.30 $0.80
India Vodafone Idea $4.10 $4.10 $6.30 $6.30 $0.80
India Vodafone Idea $4.10 $4.10 $6.30 $6.30 $0.80
India Reliance Jio Infocomm Limited $4.10 $4.10 $6.30 $6.30 $0.80
Indonesia Axis $4.10 $4.10 $6.30 $6.30 $0.80
Indonesia XL $4.10 $4.10 $6.30 $6.30 $0.80
Indonesia Indosat Ooredoo $4.10 $4.10 $6.30 $6.30 $0.80
Indonesia Telkomsel $4.10 $4.10 $6.30 $6.30 $0.80
Indonesia Hutchison 3 $4.10 $4.10 $6.30 $6.30 $0.80
Indonesia Smartfren $4.10 $4.10 $6.30 $6.30 $0.80
Indonesia Smartfren $4.10 $4.10 $6.30 $6.30 $0.80
Inflight OnAir $4.10 $4.10 $6.30 $6.30 $0.80
Inflight Aeromobile $4.10 $4.10 $6.30 $6.30 $0.80
Iran MCI (Mobile Company of Iran) $4.10 $4.10 $6.30 $6.30 $0.80
Iran Taliya $4.10 $4.10 $6.30 $6.30 $0.80
Iran MTN Irancell $4.10 $4.10 $6.30 $6.30 $0.80
Iraq Asiacell $4.10 $4.10 $6.30 $6.30 $0.80
Iraq Zain $4.10 $4.10 $6.30 $6.30 $0.80
Iraq Zain $4.10 $4.10 $6.30 $6.30 $0.80
Ireland Hutchison 3G Ireland $4.10 $4.10 $6.30 $6.30 $0.80
Ireland Meteor $4.10 $4.10 $6.30 $6.30 $0.80
Ireland O2 Ireland $4.10 $4.10 $6.30 $6.30 $0.80
Ireland Vodafone Ireland $4.10 $4.10 $6.30 $6.30 $0.80
Isle of Man Pronto GSM (Manx Telecom) $4.10 $4.10 $6.30 $6.30 $0.80
Israel Cellcom $4.10 $4.10 $6.30 $6.30 $0.80
Israel Orange (Partner Communications) $4.10 $4.10 $6.30 $6.30 $0.80
Israel Pelephone $4.10 $4.10 $6.30 $6.30 $0.80
Israel Hot Mobille $4.10 $4.10 $6.30 $6.30 $0.80
Italy H3G Italy $4.10 $4.10 $6.30 $6.30 $0.80
Italy TIM Italia $4.10 $4.10 $6.30 $6.30 $0.80
Italy Vodafone Omnitel $4.10 $4.10 $6.30 $6.30 $0.80
Italy WIND $4.10 $4.10 $6.30 $6.30 $0.80
Italy ILIAD $4.10 $4.10 $6.30 $6.30 $0.80
Jamaica Cable & Wireless Jamaica $4.10 $4.10 $6.30 $6.30 $0.80
Jamaica Digicel $4.10 $4.10 $6.30 $6.30 $0.80
Japan NTT DoCoMo $4.10 $4.10 $6.30 $6.30 $0.80
Japan Softbank Mobile $4.10 $4.10 $6.30 $6.30 $0.80
Japan KDDI $4.10 $4.10 $6.30 $6.30 $0.80
Jersey Airtel Jersey $4.10 $4.10 $6.30 $6.30 $0.80
Jersey Jersey Telecom $4.10 $4.10 $6.30 $6.30 $0.80
Jordan Zain JO $4.10 $4.10 $6.30 $6.30 $0.80
Jordan Orange Jordan $4.10 $4.10 $6.30 $6.30 $0.80
Jordan Umniah $4.10 $4.10 $6.30 $6.30 $0.80
Kazakhstan K'Cell (GSM Kazakhstan) $4.10 $4.10 $6.30 $6.30 $0.80
Kazakhstan Kar-Tel (Beeline) $4.10 $4.10 $6.30 $6.30 $0.80
Kenya Safaricom $4.10 $4.10 $6.30 $6.30 $0.80
Kenya Airtel Kenya $4.10 $4.10 $6.30 $6.30 $0.80
Kiribati Amalgamated Telecom Holdings $4.10 $4.10 $6.30 $6.30 $0.80
Kosovo IPKO Telecommunications $4.10 $4.10 $6.30 $6.30 $0.80
Kuwait Zain KW $4.10 $4.10 $6.30 $6.30 $0.80
Kuwait Wataniya Telecom $4.10 $4.10 $6.30 $6.30 $0.80
Kyrgyzstan Sky Mobile (Beeline) $4.10 $4.10 $6.30 $6.30 $0.80
Laos Lao Telecom $4.10 $4.10 $6.30 $6.30 $0.80
Laos ETL Mobile $4.10 $4.10 $6.30 $6.30 $0.80
Laos Tplus Digital $4.10 $4.10 $6.30 $6.30 $0.80
Laos Star Telecom (Unitel) $4.10 $4.10 $6.30 $6.30 $0.80
Latvia LMT $4.10 $4.10 $6.30 $6.30 $0.80
Latvia TELE2 $4.10 $4.10 $6.30 $6.30 $0.80
Lebanon MIC 1 (Alfa) $4.10 $4.10 $6.30 $6.30 $0.80
Lebanon Touch (MIC 2 ) $4.10 $4.10 $6.30 $6.30 $0.80
Lesotho Vodacom $4.10 $4.10 $6.30 $6.30 $0.80
Liberia Cellcom $4.10 $4.10 $6.30 $6.30 $0.80
Liberia MTN (LONESTAR COMMUNICATIONS CORP.) $4.10 $4.10 $6.30 $6.30 $0.80
Liechtenstein Mobilkom $4.10 $4.10 $6.30 $6.30 $0.80
Liechtenstein Orange Liechtenstein $4.10 $4.10 $6.30 $6.30 $0.80
Lithuania Omnitel $4.10 $4.10 $6.30 $6.30 $0.80
Lithuania UAB Bite Lietuva $4.10 $4.10 $6.30 $6.30 $0.80
Lithuania Tele2 $4.10 $4.10 $6.30 $6.30 $0.80
Luxembourg P&T Luxembourg $4.10 $4.10 $6.30 $6.30 $0.80
Luxembourg Tango $4.10 $4.10 $6.30 $6.30 $0.80
Luxembourg Orange S.A $4.10 $4.10 $6.30 $6.30 $0.80
Macau CTM $4.10 $4.10 $6.30 $6.30 $0.80
Macau Hutchison Telephone Macau $4.10 $4.10 $6.30 $6.30 $0.80
Macau SmarTone Macau $4.10 $4.10 $6.30 $6.30 $0.80
Macedonia One $4.10 $4.10 $6.30 $6.30 $0.80
Macedonia T-Mobile Macedonia $4.10 $4.10 $6.30 $6.30 $0.80
Macedonia Vip operator $4.10 $4.10 $6.30 $6.30 $0.80
Madagascar Zain Madagascar $4.10 $4.10 $6.30 $6.30 $0.80
Madagascar Orange Madagascar $4.10 $4.10 $6.30 $6.30 $0.80
Malawi Telekom Networks Malawi (TNM) $4.10 $4.10 $6.30 $6.30 $0.80
Malawi Airtel Malawi $4.10 $4.10 $6.30 $6.30 $0.80
Malaysia Celcom $0.35 $0.35 $0.46 $5.00 $0.31
Malaysia DiGi Telecoms $0.35 $0.35 $0.46 $5.00 $0.31
Malaysia Maxis (MMSSB) $0.35 $0.35 $0.46 $5.00 $0.31
Malaysia U Mobile $0.35 $0.35 $0.46 $5.00 $0.31
Maldives Dhiraagu (DhiMobile) $4.10 $4.10 $6.30 $6.30 $0.80
Maldives Wataniya Telecom Maldives $4.10 $4.10 $6.30 $6.30 $0.80
Mali Malitel $4.10 $4.10 $6.30 $6.30 $0.80
Mali Orange Mali $4.10 $4.10 $6.30 $6.30 $0.80
Malta go mobile (Mobisle Communications) $4.10 $4.10 $6.30 $6.30 $0.80
Malta Vodafone Malta $4.10 $4.10 $6.30 $6.30 $0.80
Malta Vodafone Malta $4.10 $4.10 $6.30 $6.30 $0.80
Malta Melita $4.10 $4.10 $6.30 $6.30 $0.80
Maritime Manx Telecom Maritime $4.10 $4.10 $6.30 $6.30 $0.80
Maritime MCP (Maritime Communications Partners) $4.10 $4.10 $6.30 $6.30 $0.80
Maritime Navitas Telecom $4.10 $4.10 $6.30 $6.30 $0.80
Maritime AT&T Maritime $4.10 $4.10 $6.30 $6.30 $0.80
Maritime Seanet $4.10 $4.10 $6.30 $6.30 $0.80
Maritime On Waves $4.10 $4.10 $6.30 $6.30 $0.80
Mauritania Mattel $4.10 $4.10 $6.30 $6.30 $0.80
Mauritius Orange (Mauritius Telecom) $4.10 $4.10 $6.30 $6.30 $0.80
Mauritius Emtel $4.10 $4.10 $6.30 $6.30 $0.80
Mauritius MTML $4.10 $4.10 $6.30 $6.30 $0.80
Mexico AT&T $4.10 $4.10 $6.30 $6.30 $0.80
Mexico Movistar (Telefonica Moviles) $4.10 $4.10 $6.30 $6.30 $0.80
Mexico Nextel de Mexico $4.10 $4.10 $6.30 $6.30 $0.80
Mexico Telcel $4.10 $4.10 $6.30 $6.30 $0.80
Micronesia FSM Telecom $4.10 $4.10 $6.30 $6.30 $0.80
Moldova Moldcell $4.10 $4.10 $6.30 $6.30 $0.80
Moldova Orange Moldova $4.10 $4.10 $6.30 $6.30 $0.80
Monaco Monaco Telecom $4.10 $4.10 $6.30 $6.30 $0.80
Mongolia MobiCom $4.10 $4.10 $6.30 $6.30 $0.80
Mongolia Unitel $4.10 $4.10 $6.30 $6.30 $0.80
Montenegro Telenor $4.10 $4.10 $6.30 $6.30 $0.80
Montenegro Telenor $4.10 $4.10 $6.30 $6.30 $0.80
Montenegro Telekom (Crnogorski Telekom) $4.10 $4.10 $6.30 $6.30 $0.80
Montenegro Telekom (Crnogorski Telekom) $4.10 $4.10 $6.30 $6.30 $0.80
Montserrat Cable & Wireless Montserrat $4.10 $4.10 $6.30 $6.30 $0.80
Morocco IAM (MAROC Telecom) $4.10 $4.10 $6.30 $6.30 $0.80
Morocco Medi Telecom (Meditel) $4.10 $4.10 $6.30 $6.30 $0.80
Mozambique mCel (Mocambique Celular) $4.10 $4.10 $6.30 $6.30 $0.80
Mozambique Vodacom $4.10 $4.10 $6.30 $6.30 $0.80
Mozambique Movitel $4.10 $4.10 $6.30 $6.30 $0.80
